Results for Point Group C11



Symmetric powers of degenerate representation E5
Vibrational overtones


Characters of symmetric powers
Power
To
E C11 (C11)2 (C11)3 (C11)4 (C11)5 (C11)6 (C11)7 (C11)8 (C11)9 (C11)10
1 2 -1.919 1.683 -1.310 0.831 -0.285 -0.285 0.831 -1.310 1.683 -1.919
2 3 2.683 1.831 0.715 -0.310 -0.919 -0.919 -0.310 0.715 1.831 2.683
3 4 -3.229 1.398 0.373 -1.088 0.546 0.546 -1.088 0.373 1.398 -3.229
4 5 3.513 0.521 -1.204 -0.594 0.764 0.764 -0.594 -1.204 0.521 3.513
5 6 -3.513 -0.521 1.204 0.594 -0.764 -0.764 0.594 1.204 -0.521 -3.513
6 7 3.229 -1.398 -0.373 1.088 -0.546 -0.546 1.088 -0.373 -1.398 3.229
7 8 -2.683 -1.831 -0.715 0.310 0.919 0.919 0.310 -0.715 -1.831 -2.683
8 9 1.919 -1.683 1.310 -0.831 0.285 0.285 -0.831 1.310 -1.683 1.919
9 10 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000
10 11 -0.000 0.000 -0.000 0.000 -0.000 0.000 -0.000 0.000 -0.000 0.000
11 12 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
12 13 -1.919 1.683 -1.310 0.831 -0.285 -0.285 0.831 -1.310 1.683 -1.919
13 14 2.683 1.831 0.715 -0.310 -0.919 -0.919 -0.310 0.715 1.831 2.683
14 15 -3.229 1.398 0.373 -1.088 0.546 0.546 -1.088 0.373 1.398 -3.229
15 16 3.513 0.521 -1.204 -0.594 0.764 0.764 -0.594 -1.204 0.521 3.513
16 17 -3.513 -0.521 1.204 0.594 -0.764 -0.764 0.594 1.204 -0.521 -3.513
17 18 3.229 -1.398 -0.373 1.088 -0.546 -0.546 1.088 -0.373 -1.398 3.229
18 19 -2.683 -1.831 -0.715 0.310 0.919 0.919 0.310 -0.715 -1.831 -2.683
19 20 1.919 -1.683 1.310 -0.831 0.285 0.285 -0.831 1.310 -1.683 1.919
20 21 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000


Decomposition to irreducible representations
Power
To
A E1* E2* E3* E4* E5*
1 0 0 0 0 0 1 E5
2 1 1 0 0 0 0 A⊕E1
3 0 0 0 0 1 1 E4⊕E5
4 1 1 1 0 0 0 A⊕E1⊕E2
5 0 0 0 1 1 1 E3⊕E4⊕E5
6 1 1 1 1 0 0 A⊕E1⊕E2⊕E3
7 0 0 1 1 1 1 E2⊕E3⊕E4⊕E5
8 1 1 1 1 1 0 A⊕E1⊕E2⊕E3⊕E4
9 0 1 1 1 1 1 E1⊕E2⊕E3⊕E4⊕E5
10 1 1 1 1 1 1 A⊕E1⊕E2⊕E3⊕E4⊕E5
11 2 1 1 1 1 1 2A⊕E1⊕E2⊕E3⊕E4⊕E5
12 1 1 1 1 1 2 A⊕E1⊕E2⊕E3⊕E4⊕2E5
13 2 2 1 1 1 1 2A⊕2E1⊕E2⊕E3⊕E4⊕E5
14 1 1 1 1 2 2 A⊕E1⊕E2⊕E3⊕2E4⊕2E5
15 2 2 2 1 1 1 2A⊕2E1⊕2E2⊕E3⊕E4⊕E5
16 1 1 1 2 2 2 A⊕E1⊕E2⊕2E3⊕2E4⊕2E5
17 2 2 2 2 1 1 2A⊕2E1⊕2E2⊕2E3⊕E4⊕E5
18 1 1 2 2 2 2 A⊕E1⊕2E2⊕2E3⊕2E4⊕2E5
19 2 2 2 2 2 1 2A⊕2E1⊕2E2⊕2E3⊕2E4⊕E5
20 1 2 2 2 2 2 A⊕2E1⊕2E2⊕2E3⊕2E4⊕2E5



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement