Results for Point Group C10



Symmetric powers of degenerate representation E2
Vibrational overtones


Characters of symmetric powers
Power
To
E 2C10 2C5 2(C10)3 2(C5)2 C2
1 2 0.618 -1.618 -1.618 0.618 2
2 3 -0.618 1.618 1.618 -0.618 3
3 4 -1.000 -1.000 -1.000 -1.000 4
4 5 -0.000 -0.000 0.000 0.000 5
5 6 1.000 1.000 1.000 1.000 6
6 7 0.618 -1.618 -1.618 0.618 7
7 8 -0.618 1.618 1.618 -0.618 8
8 9 -1.000 -1.000 -1.000 -1.000 9
9 10 -0.000 -0.000 0.000 0.000 10
10 11 1.000 1.000 1.000 1.000 11
11 12 0.618 -1.618 -1.618 0.618 12
12 13 -0.618 1.618 1.618 -0.618 13
13 14 -1.000 -1.000 -1.000 -1.000 14
14 15 -0.000 -0.000 0.000 0.000 15
15 16 1.000 1.000 1.000 1.000 16
16 17 0.618 -1.618 -1.618 0.618 17
17 18 -0.618 1.618 1.618 -0.618 18
18 19 -1.000 -1.000 -1.000 -1.000 19
19 20 -0.000 -0.000 0.000 0.000 20
20 21 1.000 1.000 1.000 1.000 21


Decomposition to irreducible representations
Power
To
A B E1* E2* E3* E4*
1 0 0 0 1 0 0 E2
2 1 0 0 0 0 1 A⊕E4
3 0 0 0 1 0 1 E2⊕E4
4 1 0 0 1 0 1 A⊕E2⊕E4
5 2 0 0 1 0 1 2A⊕E2⊕E4
6 1 0 0 2 0 1 A⊕2E2⊕E4
7 2 0 0 1 0 2 2A⊕E2⊕2E4
8 1 0 0 2 0 2 A⊕2E2⊕2E4
9 2 0 0 2 0 2 2A⊕2E2⊕2E4
10 3 0 0 2 0 2 3A⊕2E2⊕2E4
11 2 0 0 3 0 2 2A⊕3E2⊕2E4
12 3 0 0 2 0 3 3A⊕2E2⊕3E4
13 2 0 0 3 0 3 2A⊕3E2⊕3E4
14 3 0 0 3 0 3 3A⊕3E2⊕3E4
15 4 0 0 3 0 3 4A⊕3E2⊕3E4
16 3 0 0 4 0 3 3A⊕4E2⊕3E4
17 4 0 0 3 0 4 4A⊕3E2⊕4E4
18 3 0 0 4 0 4 3A⊕4E2⊕4E4
19 4 0 0 4 0 4 4A⊕4E2⊕4E4
20 5 0 0 4 0 4 5A⊕4E2⊕4E4



Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement