Results for Point Group C30



Symmetric Powers of Representation


Characters of symmetric powers
Power
To
E C30 C15 C10 (C15)2 C6 C5 (C30)7 (C15)4 (C10)3 C3 (C30)11 (C5)2 (C30)13 (C15)7 C2 (C15)8 (C30)17 (C5)3 (C30)19 (C3)2 (C10)7 (C15)11 (C30)23 (C5)4 (C6)5 (C15)13 (C10)9 (C15)14 (C30)29
1 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
2 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
3 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
4 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
5 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
6 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
7 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
8 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
9 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
10 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
11 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
12 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
13 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
14 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
15 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
16 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
17 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
18 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
19 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000
20 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000


Decomposition to irreducible representations
Power
To
A B E1* E2* E3* E4* E5* E6* E7* E8* E9* E10* E11* E12* E13* E14*
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Antisymmetric Powers of Representation


Characters of antisymmetric powers
Power
To
E C30 C15 C10 (C15)2 C6 C5 (C30)7 (C15)4 (C10)3 C3 (C30)11 (C5)2 (C30)13 (C15)7 C2 (C15)8 (C30)17 (C5)3 (C30)19 (C3)2 (C10)7 (C15)11 (C30)23 (C5)4 (C6)5 (C15)13 (C10)9 (C15)14 (C30)29
≥1 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 0.000


Decomposition to irreducible representations
Power
To
A B E1* E2* E3* E4* E5* E6* E7* E8* E9* E10* E11* E12* E13* E14*
≥1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0




Last update November, 13th 2023 by A. Gelessus, Impressum, Datenschutzerklärung/DataPrivacyStatement